Liaoning University Of Technology
Duration | Application Deadline | Tuition Fee | ||||
Civil Engineering (in English)
| English | 4 Years | 2014-03-01 | 2014-02-26 | RMB 18000 Per year | |
International Economy and trade | English | 4 Years | 2014-03-03 | 2014-02-28 | RMB 24000 Per year | |
International Economy and trade | English | 4 Years | 2014-09-08 | 2014-12-19 | RMB 24000 Per year | |
Chemical Engineering(Petro-chemical Engineering Oriented) (in English) | English | 4 Years | 2014-03-03 | 2014-02-28 | RMB 24000 Per year | |
Chemical Engineering(Petro-chemical Engineering Oriented) (in English) | English | 4 Years | 2014-09-08 | 2014-12-19 | RMB 24000 Per year | |
Telecommunication Engineering(in English) | English | 4 Years | 2014-03-03 | 2014-02-28 | RMB 24000 Per year | |
Telecommunication Engineering(in English) | English | 4 Years | 2014-09-08 | 2014-12-19 | RMB 24000 Per year | |
Civil Engineering (in English) | English | 4 Years | 2014-09-08 | 2014-12-19 | RMB 18000 Per year | |
Electronics and Information Engineering ( in English ) | English | 4 Years | 2014-03-03 | 2014-02-28 | RMB 18000 Per year | |
Electronics and Information Engineering ( in English ) | English | 4 Years | 2014-09-08 | 2014-12-19 | RMB 18000 Per year | |
Petrol-chemical Engineering (in English) | English | 4 Years | 2013-09-16 | 2013-12-20 | RMB 18000 Per year | |
Petrol-chemical Engineering (in English) | English | 4 Years | 2014-03-03 | 2014-02-28 | RMB 18000 Per year | |
International Economy and trade | English | 4 Years | 2013-09-02 | 2013-09-30 | RMB 24000 Per year | |
Computer Science& Technology(in English)
| English | 4 Years | 2014-03-10 | 2014-01-31 | RMB 24000 Per year | |
Chemical Engineering(Petro-chemical Engineering Oriented) (in English)
| English | 4 Years | 2013-09-02 | 2013-11-15 | RMB 24000 Per year | |
Electronics and Information Engineering ( in English )
| English | 4 Years | 2014-03-01 | 2014-02-26 | RMB 18000 Per year | |
Telecommunication Engineering(in English) Scholarship Available | English | 4 Years | 2013-12-15 | 2013-11-15 | RMB 24000 Per year | |
Civil Engineering , Scholarship Available | English | 4 Years | 2014-03-03 | 2014-02-28 | RMB 18000 Per year | |
Electronics and Information Engineering ( in English ) | English | 4 Years | 2013-11-15 | 2013-10-31 | RMB 18000 Per year | |
Petrol-chemical Engineering (in English) | English | 4 Years | 2014-09-02 | 2014-06-30 | RMB 18000 Per year | |
For any kind of help & assistance ,you can contact with—
01713905657 BANGLADESH
Fax: 8802-9356466.
Fax: 8802-9356466.
Contact:
DR.Jami (China)
+8613247095080(Whatsapp,Viber)
Skype: Sayed.abdullah.jami
QQ: 1453479350
FB: www.facebook.com/solitary.syed
Page: www.facebook.com/STUDYCHINAforadmission?ref=hl
No comments:
Post a Comment